Adventurers Guild Adventurer's Guild - Quest Board v 3.0

Discussion in 'Roleplaying Games' started by shad12ow, Aug 25, 2016.

Thread Status:
Not open for further replies.
  1. shad12ow

    shad12ow 『Semi-Offline』

    Joined:
    Dec 5, 2015
    Messages:
    608
    Likes Received:
    15,018
    Reading List:
    Link

    Quest Taking Rule

    image

    For each rank, here is the quest taking rule:
    1. E-Ranked
    Total Quest : 6 | Max E-Rank : 6 | Max D-Rank : 3
    2. D-Ranked
    Total Quest : 6 | Max E-Rank : 3 | Max D-Rank : 6 | Max C-Rank : 2
    3. C-Ranked
    Total Quest : 6 | Max E-Rank : 3 | Max D-Rank : 3 | Max C-Rank : 6 | Max B-Rank : 2
    4. B-Ranked
    Total Quest : 6 | Max E-Rank : 2 | Max D-Rank : 2 | Max C-Rank : 3 | Max B-Rank : 6
    5. A-Ranked
    Total Quest : 6 | Max E-Rank : 2 | Max D-Rank : 2 | Max C-Rank : 2 | Max B-Rank : 3 | Max A-Rank : 3

    You may only take the same quest once in a batch of a quest. In other word, no same quest in a batch.

     
     

    Party Quest Taking Rule

    image

    1. For a quest party, the total amount is the same no matter the total member of the quest. For example:
    Great Plain|#SE1|E-Ranked|Slay 20 Slimes [ 50 G ]
    if 1 person took it, then they have to kill 20 slimes.
    If 2 people took it, then they have to kill 20 slimes.
    If 3 people took it, they they have to kill 20 slimes.
    And so on.
    2. You must post the quest report in one single post. But you can either divided them into multiple POV on spoilers or one long spoilers or anything. Be creative.
    3. The reward given is divided, but piece of each member got depended on the group.
    4. The quest rank that can be taken is based on the lower most ranked member. For example, a D rank and an E rank go in a party, then the quest taking rule has to be E-ranked.
    5. The maximum number of member in one party is 6.

     
     

    Rank Promotion Rule

    image

    To get the next rank, here is the requirement:
    1. D-Ranked :
    Total quest : 20 | Total Partying : 1
    2. C-Ranked :
    Total quest : 35 | Total Partying : 2 | 1 x Upper Member Partying (C Rank Member)
    3. B-Ranked :
    Total quest : 60 | Total Partying : 5 | 2 x Upper Member Partying (B Rank Member)
    4. A-Ranked :
    Total quest : 75 | Total Partying : 7 | 3 x Upper Member Partying (A Rank member) | 1 x Ranked Up Quest

    Single quest is quest completed by the adventurer themselves without any help.

    Partying is completed quests by joining other fellow adventurer. For the group with different rank, the amount of quest that can be taken followed the rule that applied to the lowest member of the group. By partying, the number of quest is still counted individually. For example, a partying consists of 2 member and take 6 quests. In the end, they will counted having finished 6 quests and 1 partying time.

    Upper member quest is quest completed by pairing with a member that has higher rank. For example, a D-Ranked member will pair up with at least a C-Ranked member for a single group quest.

    NOTE: This rule applies after this thread is made. There will be no change in the rank for any old member. But they have to follow this rule to get the next rank.

     
     

    Quest Request Format

    image

    Here is the format for submitting your quest request:
    [Quest Location] [Quest number – Quest rank – Quest Task – Quest reward]
    [Note (Are you doing it in a party or alone)]
    [Receptionist Tag]

    For example:

    Great Plain|#SE5|E Rank|Slay 15 Kobolds [ 100 G ]
    Great Plain|#SD5|D Rank|Slay 1 Kobold Leader [ 120 G ]

    I’ll be doing it with [USER=22417]@LittleFox21[/USER] and @Bielt

    @shad12ow

     
     

    Quest Roster

    image

    DELTA TOWN

    image

    -The Town That Has It All-

    Quest Available-[E-A]

    Delta Town|#SE1|E-Ranked|Slay 100 Rats [100 G]
    Delta Town|#SD1|D-Ranked|Slay 10 Water Spiders [100 G]
    Delta Town|#SD2|D-Ranked|Slay 5 Flesh Leeches [130 G]
    Delta Town|#SD3|D-Ranked|Slay 5 Sea snakes [120 G]
    Delta Town|#SC1|C-Ranked|Slay 3 Man-Eating Sharks [230 G]
    Delta Town|#SC2|C-Ranked|Slay 12 Feral Mermaids [240 G]
    Delta Town|#SB1|B-Ranked|Slay 1 Lesser Kraken [300 G]
    Delta Town|#SA1|A-Ranked|Slay 1 Sea Serpent [400 G]

    Delta Town|#GE1|E-Ranked|Gather 10 Chickens [20 G| 5 x Eggs]
    Delta Town|#GE2|E-Ranked|Clean Barnacles from hull [40 G]
    Delta Town|#GE3|E-Ranked|Fish 5 Speedy Tunas [80G | 1 x Speedy Tuna Fillet]
    Delta Town|#GD1|D-Ranked|Gather 10 Lumber [100 G | 3 x Wooden Plank]
    Delta Town|#GC1|C-Ranked|Trap 3 Giant Crabs [140G | 1 x Crab Meat]

    GREAT PLAINS

    image

    -Vast Landscape Filled With Perils-

    Quest Available-[E-C]

    Great Plain|#SE1|E-Ranked|Slay 20 Slimes [50 G]
    Great Plain|#SE2|E-Ranked|Slay 10 Goblins [50 G]
    Great Plain|#SE3|E-Ranked|Slay 10 Orcs [100 G]
    Great Plain|#SE4|E-Ranked|Slay 5 Boar Warriors. [70 G]
    Great Plain|#SE5|E-Ranked|Slay 15 Kobolds [70 G]
    Great Plain|#SE6|E-Ranked|Slay 20 Wandering Rabbits [50 G]
    Great Plain|#SD1|D-Ranked|Slay 10 Lizardmen [90 G]
    Great Plain|#SD2|D-Ranked|Slay 8 Rampaging Rhinos [90 G]
    Great Plain|#SD3|D-Ranked|Slay 3 Orc Leaders [150 G]
    Great Plain|#SD4|D-Ranked|Slay 1 Unicorn [100 G]
    Great Plain|#SD5|D-Ranked|Slay 3 Kobold Leader [120 G]
    Great Plain|#SD6|D-Ranked|Slay 10 Wild Crows [100 G]
    Great Plain|#SD7|D-Ranked|Slay 5 Bandits [150 G]
    Great Plain|#SC1|C-Ranked|Slay 5 Cyclops [150 G]
    Great Plain|#SC2|C-Ranked|Slay 5 Hard beetles. [200 G]

    Great Plain|#GE1|E-Ranked|Gather 10 Moonlight Flower & 10 Healing Plants [50G | 1 x Rejuvenation Potion]
    Great Plain|#GE2|E-Ranked|Gather 3 Moonlight Water [50G | 1 x Bottled Purified Moonlight Water]
    Great Plain|#GD1|D-Ranked|Gather 5 Rainbow Slime Gel [120G | 1 x Rainbow Gel]
    Great Plain|#GD2|D-Ranked|Gather 10 Nectar [120 G | 1 x Butterfly Honey]
    Great Plain|#GD3|D-Ranked|Gather 5 Flower seeds [80 G | 1 x Butterfly Flower]
    Great Plain|#GC1|C-Ranked|Gather Cyclops Eye [150G | 1 x Earth Orb]

    SANDY DESERT

    image

    -Sand As Long As Eyes Can See-

    Quest Available-[E-C]

    Sandy Desert|#SE1|E-Ranked|Slay 25 Desert Jackal [50 G]
    Sandy Desert|#SE2|E-Ranked|Slay 25 Desert Fox [50 G]
    Sandy Desert|#SD1|D-Ranked|Slay 15 Desert Lizardmen [110 G]
    Sandy Desert|#SD2|D-Ranked|Slay 15 Desert Black Rhino [110 G]
    Sandy Desert|#SC1|C-Ranked|Slay 5 Desert Wyvern [150 G]
    Sandy Desert|#SC2|C-Ranked|Slay 5 Giant Feral Worm [150 G]

    Sandy Desert|#GC1|C-Ranked|Gather 10 Obsidian worms [180 G | 2 x Obsidian Worms]
    Sandy Desert|#GC2|C-Ranked|Gather 10 Young Desert Worm Hide [160 G | 2 x Pristine Desert Worm Hide]
    Sandy Desert|#GC3|C-Ranked|Gather 10 Desert Dolphin Hide [200 G | 2 x Pristine Desert Dolphin Hide]

    DESERT/OASIS VILLAGE

    image

    -Even In Harsh Condition, They Will Survive-

    Quest Available-[E-C]

    Desert Village|#SE1|E-Ranked|Slay 10 Large Lizard [50 G]
    Desert Village|#SE2|E-Ranked|Slay 10 Large Scarab [50 G]
    Desert Village|#SE3|E-Ranked|Slay 30 Desert Scorpion| [70 G]
    Desert Village|#SD1|D-Ranked|Slay 20 Large Desert Mouse [75 G]
    Desert Village|#SD2|D-Ranked|Slay 10 Gray Desert Fox [85 G]
    Desert Village|#SC1|C-Ranked|Slay 10 Desert Rhino [150 G]
    Desert Village|#SC2|C-Ranked|Slay 10 Fast Desert Jackal [150 G]

    Desert Village|#GE1|E-Ranked|Harvest 5 Baskets of Ice Cabbage [80 G | 1 x Ice Cabbage]
    Desert Village|#GE2|E-Ranked|Harvest 5 Baskets of Desert Cereal [50 G | 1 x Bundle of Barley, Millet, and Wheat]
    Desert Village|#GE3|E-Ranked|Gather 5 Baskets of Desert Figs [60 G | 1 x Basket of Desert Figs]
    Desert Village|#GD1|D-Ranked|Harvest 1 Basket of Magic Flower [75 G | 1 x Bundle of Magic Flower]
    Desert Village|#GD2|D-Ranked|Gather 5 Baskets of Large Dates [100 G | 1 x basket of Large Dates]
    Desert Village|#GC1|C-Ranked|Gather 1 Basket of Rare Desert Apricot [150 G | 1 x Small Desert Apricot]

    Desert Village|#EE1|E Ranked|Look For Hunting Spot [100 G]
    Desert Village|#ED1|D Ranked|Guard Supply Route [150 G]
    Desert Village|#EC1|C Ranked|Look For Better Agriculture Area [200 G]

    DESERT MINE

    image

    -The Tresures Hidden Under The Dunes-

    Quest Available-[D-C]

    Desert Mine|#GD1|D-Ranked|Mine 12 Mithril Ore [60G | 1 x Mithril Ingot]
    Desert Mine|#GD2|D-Ranked|Mine 3 Fire Crystals [100G | 1 x Refined Fire Crystal]
    Desert Mine|#GD3|D-Ranked|Mine 3 Earth Crystals [100G | 1 x Refined Earth Crystal]
    Desert Mine|#GD4|D-Ranked|Mine 50 Copper Ore [60G | 8 x Copper Ingot]
    Desert Mine|#GD5|D-Ranked|Mine 50 Stone [60G | 20x Stone Slab]
    Desert Mine|#GC1|C-Ranked|Mine 12 Orichalcum Ore [200G | 1 x Orichalcum Ingot]

    NORTH MOUNTAIN

    image

    -Cold Is Not The Only Enemies-

    Quest Available-[D-B]

    North Mountain|#SD1|D-Ranked|Slay 30 Cliff Goat [150 G]
    North Mountain|#SC1|C-Ranked|Slay 10 Mountain Wolf [200 G]
    North Mountain|#SC2|C-Ranked|Slay 5 Feral Yeti [200 G]
    North Mountain|#SB1|B-Ranked|Slay 1 Cloud Giant [300 G]
    North Mountain|#SB2|B-Ranked|Slay 1 Fire Bird [300 G]

    North Mountain|#GD1|D-Ranked|Gather 3 Yeti Skins [120G | 1 x Yeti Fur]

    GALLANT MINE

    image

    -Treasures Inside The Dangerous Cavern-

    Quest Available-[E-A]

    Gallant Mine|#SE1|E-Ranked|Slay 5 Snow Goblin [80G]
    Gallant Mine|#SC1|C-Ranked|Slay 3 Ice Golems [150 G]
    Gallant Mine|#SB1|B-Ranked|Slay 1 Greater Ice Golems [250 G]
    Gallant Mine|#SB2|B-Ranked|Slay 5 Lesser Ice Elemental[250 G]
    Gallant Mine|#SB3|B-Ranked|Slay 2 Greater Ice Elemental[250 G]
    Gallant Mine|#SA1|A-Ranked|Slay 2 Great Ancient Ice Elemental[500 G]

    Gallant Mine|#GE1|E-Ranked|Mine 5 Ice Crystal [80G | 1 x Refined Ice Crystal]
    Gallant Mine|#GE2|E-Ranked|Mine 5 Wind Crystal [80G | 1 x Refined Wind Crystal]
    Gallant Mine|#GD1|D-Ranked|Mine 12 Mithril Ore [60G | 1 x Mithril Ingot]
    Gallant Mine|#GD2|D-Ranked|Mine 3 Fire Crystals [100G | 1 x Refined Fire Crystal]
    Gallant Mine|#GD3|D-Ranked|Mine 3 Earth Crystals [100G | 1 x Refined Earth Crystal]
    Gallant Mine|#GD4|D-Ranked|Mine 25 Iron Ore [60G | 4 x Iron Ingot]
    Gallant Mine|#GD5|D-Ranked|Mine 50 Copper Ore [60G | 8 x Copper Ingot]
    Gallant Mine|#GD6|D-Ranked|Mine 50 Stone [60G | 20 x Stone Slab]
    Gallant Mine|#GB1|B-Ranked|Mine 5 Condensed Ice Crystal[200G | 1 x Radiant Ice Crystal]

    NORTH VOLCANO

    image

    -Fire At Every Corner-

    Quest Available-[C-B]

    North Volcano|#SC1|C-Ranked|Slay 3 Fire Golems [180 G]
    North Volcano|#SC2|C-Ranked|Slay 10 Fire Wolf [180 G]
    North Volcano|#SC3|C-Ranked|Slay 5 Fire Spirit [190 G]
    North Volcano|#SB1|B-Ranked|Slay 5 Fire Elemental[300 G]

    North Volcano|#GC1|C-Ranked|Mine 5 Condensed Fire Crystals [150G | 3 x Radiant Fire Crystal]

    TREACHEROUS PORT

    image

    -What You Can't See Can Still Hurt You-

    Quest Available-[D-A]

    Treacherous Port|#SD1|D-Ranked|Slay 5 Bandits [150 G]
    Treacherous Port|#SC1|C-Ranked|Slay 5 Pirates [250 G]
    Treacherous Port|#SB1|B-Ranked|Sink 1 Pirate ship [350 G]
    Treacherous Port|#SB2|B-Ranked|Slay 5 Highwaymen [280 G]
    Treacherous Port|#SA1|A-Ranked|Slay 1 Highwaymen Lieutenant [450 G]

    ASH PLAINS

    image

    -The Calm Place That Covers A Dark History-

    Quest Available-[C-A]

    Ash Plains|#SC1|C-Ranked|Slay 3 Feral Werebeasts [180 G]
    Ash Plains|#SB1|B-Ranked|Slay 3 Frost Spirits [270 G]
    Ash Plains|#SB2|B-Ranked|Slay 3 Frost Giants [300 G]
    Ash Plains|#SB3|B-Ranked|Slay 3 Fire Giants [300 G]
    Ash Plains|#SB4|B-Ranked|Slay 3 Ash beasts [280 G]
    Ash Plains|#SA1|A-Ranked|Slay 1 Ice Elemental [450 G]

    Ash Plains|#GC1|C-Ranked|Fish 5 Lava fish [180 G | 1 x Lava Fish Core]
    Ash Plains|#GB1|B-Ranked|Steal 1 Ice weapon [230 G | Unlock Ice Smithing Skill]
    Ash Plains|#GB2|B-Ranked|Steal 1 Fire weapon [230 G | Unlock Lava Shaping Skill]

    ARCTIC TUNDRA

    image

    -Chilling Wind And Frozen Gale-

    Quest Available

    -NONE AT THE MOMENT-

    ICEBERG SEA

    image

    -What Lurks Under The Sea Is Danger-

    Quest Available

    -NONE AT THE MOMENT-

    ANT NESTS

    image

    -They Attack As A Swarm-

    Quest Available-[D-A]

    Ant Nest|#SD1|D-Ranked|Slay 10 Worker Insects [120 G]
    Ant Nest|#SC1|C-Ranked|Slay 5 Guard Insects [220 G]
    Ant Nest|#SC2|C-Ranked|Slay 5 Harvester Insects [220 G]
    Ant Nest|#SB1|B-Ranked|Slay 5 Champion Insects [350 G]
    Ant Nest|#SB2|B-Ranked|Slay 5 Flying Insects [350 G]
    Ant Nest|#SA1|A-Ranked|Slay 1 Queen Insect [450 G]

    Ant Nest|#GD1|D-Ranked|Bring 3 Ant Corpses [110 G | 1 x Arachne Silk]

    VERDANT FOREST

    image

    -The Forest Hides A Menacing Secret-

    Quest Available-[E-C]

    Verdant Forest|#SE1|E-Ranked|Slay 10 Forest Goblins [80 G]
    Verdant Forest|#SC1|C-Ranked|Slay 2 Serpent women [180 G]
    Verdant Forest|#SC2|C-Ranked|Slay 3 Forest Mole [180 G]

    Verdant Forest|#GC1|C-Ranked|Gather 10 Giant Forest Beetle Carapace [160 G | 2 x Pristine Carapace]

    RAINFOREST VALE

    image

    -They Are Beautiful And Deadly-

    Quest Available-[D-A]

    Rainforest Vale|#SD1|D-Ranked|Slay 5 Treants [100 G]
    Rainforest Vale|#SD2|D-Ranked|Slay 25 Poisonous Snake [120 G]
    Rainforest Vale|#SD3|D-Ranked|Slay 15 Poisonous Leeches [120 G]
    Rainforest Vale|#SD4|D-Ranked|Slay 5 Giant Nightcrawler [120 G]
    Rainforest Vale|#SC1|C-Ranked|Slay 3 Alraune [190 G]
    Rainforest Vale|#SC2|C-Ranked|Slay 5 Harpies [220 G]
    Rainforest Vale|#SC3|C-Ranked|Slay 1 Tyrant Ent [140G | 1 x Ent Twig]
    Rainforest Vale|#SB1|B-Ranked|Slay 3 Poison Maggots. [350 G]
    Rainforest Vale|#SA1|A-Ranked|Slay 1 Feral Lamia [400 G]

    Rainforest Vale|#GC1|C-Ranked|Gather 5 Serpent Bones [150 G | 1 x Pristine Serpent Bone]
    Rainforest Vale|#GC2|C-Ranked|Gather 5 Lamia Scale [150 G | 1 x Rainbow Lamia Scale]

    CROOKED MOUNTAIN

    image

    -Strange Noises And Sightings All Around-

    Quest Available-[D-A]

    Crooked Mountain|#SD1|D-Ranked|Put 5 undead to Rest [130 G]
    Crooked Mountain|#SC1|C-Ranked|Slay 10 Lightning wisps [200 G]
    Crooked Mountain|#SA1|A-Ranked|Slay 1 Roc [450 G]
    Crooked Mountain|#SA2|A-Ranked|Slay 1 Storm Elemental [400 G]

    Crooked Mountain|#GB1|B-Ranked|Mine 5 Living stone from crooked mountain [270 G | 1 x Living Golem Core ]
    Crooked Mountain|#GB2|B-Ranked|Gather lightning essence from Crooked Mountain Castle [240 G | 1 x Lightning wisp in a bottle]

    HELL

    image

    -The Last Place Anyone Want To Be In-

    Quest Available-[D-B]

    Hell |#SD1|D-Ranked|Cleanse the soul of 5 dead spirits [60G | 1x Essence of the Dead]
    Hell |#SB1|B-Ranked|Cleanse the soul of 3 corrupted spirits [100 G | 1x Corrupted Essence of the Dead]

    Hell |#GC1|C-Ranked|Mine 5 Death Crystal [90G | 1x Refined Death Crystal]
    Hell |#GC2|C-Ranked|Gather 10 Death Lilies [70G | 1x Death Seeds]

    Hell |#ED1|D-Ranked|Send 10 Waywards spirits back to Hell [60G | 1x Spirit Affinity Potion]
    Hell |#EC1|C-Ranked|Help Maintain the Portal to the Realm of the Dead [70G | 1x Portal Fragment]

     
     
    ads
     
    Guildmaster = @shad12ow
    Vice-Guildmaster (mascot) = @Orphellia (MIA)
    Receptionist (foxkin) = @LittleFox21
    Receptionist (magical Girl) = @brasca123
    Doorman/Security Guard = @Carm
    Enforcer/Lore Master = @Bielt
    Peacekeeper = @BlancFrost
    Founder/Former Guiildmaster/Grandmaster = @Ldyrdy (MIA)
     
    Last edited: Aug 16, 2017
  2. Siostar

    Siostar Well-Known Member

    Joined:
    Aug 14, 2016
    Messages:
    389
    Likes Received:
    9,619
    Reading List:
    Link
    Then I still E rank....
     
  3. shad12ow

    shad12ow 『Semi-Offline』

    Joined:
    Dec 5, 2015
    Messages:
    608
    Likes Received:
    15,018
    Reading List:
    Link
    -Mobile Friendly Version-
    For each rank, here is the quest taking rule:
    1. E-Ranked
    Total Quest : 6 | Max E-Rank : 6 | Max D-Rank : 3
    2. D-Ranked
    Total Quest : 6 | Max E-Rank : 3 | Max D-Rank : 6 | Max C-Rank : 2
    3. C-Ranked
    Total Quest : 6 | Max E-Rank : 3 | Max D-Rank : 3 | Max C-Rank : 6 | Max B-Rank : 2
    4. B-Ranked
    Total Quest : 6 | Max E-Rank : 2 | Max D-Rank : 2 | Max C-Rank : 3 | Max B-Rank : 6
    5. A-Ranked
    Total Quest : 6 | Max E-Rank : 2 | Max D-Rank : 2 | Max C-Rank : 2 | Max B-Rank : 3 | Max A-Rank : 3

    You may only take the same quest once in a batch of a quest. In other word, no same quest in a batch.
    1. For a quest party, the total amount is the same no matter the total member of the quest. For example:
    Great Plain|#SE1|E-Ranked|Slay 20 Slimes [ 50 G ]
    if 1 person took it, then they have to kill 20 slimes.
    If 2 people took it, then they have to kill 20 slimes.
    If 3 people took it, they they have to kill 20 slimes.
    And so on.
    2. You must post the quest report in one single post. But you can either divided them into multiple POV on spoilers or one long spoilers or anything. Be creative.
    3. The reward given is divided, but piece of each member got depended on the group.
    4. The quest rank that can be taken is based on the lower most ranked member. For example, a D rank and an E rank go in a party, then the quest taking rule has to be E-ranked.
    5. The maximum number of member in one party is 6.
    To get the next rank, here is the requirement:
    1. D-Ranked :
    Total quest : 20 | Total Partying : 1
    2. C-Ranked :
    Total quest : 35 | Total Partying : 2 | 1 x Upper Member Partying (C Rank Member)
    3. B-Ranked :
    Total quest : 60 | Total Partying : 5 | 2 x Upper Member Partying (B Rank Member)
    4. A-Ranked :
    Total quest : 75 | Total Partying : 7 | 3 x Upper Member Partying (A Rank member) | 1 x Ranked Up Quest
    5. S-Ranked :
    Total quest : 90 | Total Partying : 10 | 1 x Epic Quest

    Single quest is quest completed by the adventurer themselves without any help.

    Partying is completed quests by joining other fellow adventurer. For the group with different rank, the amount of quest that can be taken followed the rule that applied to the lowest member of the group. By partying, the number of quest is still counted individually. For example, a partying consists of 2 member and take 6 quests. In the end, they will counted having finished 6 quests and 1 partying time.

    Upper member quest is quest completed by pairing with a member that has higher rank. For example, a D-Ranked member will pair up with at least a C-Ranked member for a single group quest.

    NOTE: This rule applies after this thread is made. There will be no change in the rank for any old member. But they have to follow this rule to get the next rank.
    Here is the format for submitting your quest request:
    [Quest Location] [Quest number – Quest rank – Quest Task – Quest reward]
    [Note (Are you doing it in a party or alone)]
    [Receptionist Tag]

    For example:

    Great Plain|#SE5|E Rank|Slay 15 Kobolds [ 100 G ]
    Great Plain|#SD5|D Rank|Slay 1 Kobold Leader [ 120 G ]

    I’ll be doing it with @LittleFox21 and @Bielt

    @shad12ow
    Delta Town|#SE1|E-Ranked|Slay 100 Rats [100 G]
    Delta Town|#SD1|D-Ranked|Slay 10 Water Spiders [100 G]
    Delta Town|#SD2|D-Ranked|Slay 5 Flesh Leeches [130 G]
    Delta Town|#SD3|D-Ranked|Slay 5 Sea snakes [120 G]
    Delta Town|#SC1|C-Ranked|Slay 3 Man-Eating Sharks [230 G]
    Delta Town|#SC2|C-Ranked|Slay 12 Feral Mermaids [240 G]
    Delta Town|#SB1|B-Ranked|Slay 1 Lesser Kraken [300 G]
    Delta Town|#SA1|A-Ranked|Slay 1 Sea Serpent [400 G]

    Delta Town|#GE1|E-Ranked|Gather 10 Chickens [20 G| 5 x Eggs]
    Delta Town|#GE2|E-Ranked|Clean Barnacles from hull [40 G]
    Delta Town|#GE3|E-Ranked|Fish 5 Speedy Tunas [80G | 1 x Speedy Tuna Fillet]
    Delta Town|#GD1|D-Ranked|Gather 10 Lumber [100 G | 3 x Wooden Plank]
    Delta Town|#GC1|C-Ranked|Trap 3 Giant Crabs [140G | 1 x Crab Meat]

    -----------------------------------

    Great Plain|#SE1|E-Ranked|Slay 20 Slimes [50 G]
    Great Plain|#SE2|E-Ranked|Slay 10 Goblins [50 G]
    Great Plain|#SE3|E-Ranked|Slay 10 Orcs [100 G]
    Great Plain|#SE4|E-Ranked|Slay 5 Boar Warriors. [70 G]
    Great Plain|#SE5|E-Ranked|Slay 15 Kobolds [70 G]
    Great Plain|#SE6|E-Ranked|Slay 20 Wandering Rabbits [50 G]
    Great Plain|#SD1|D-Ranked|Slay 10 Lizardmen [90 G]
    Great Plain|#SD2|D-Ranked|Slay 8 Rampaging Rhinos [90 G]
    Great Plain|#SD3|D-Ranked|Slay 3 Orc Leaders [150 G]
    Great Plain|#SD4|D-Ranked|Slay 1 Unicorn [100 G]
    Great Plain|#SD5|D-Ranked|Slay 3 Kobold Leader [120 G]
    Great Plain|#SD6|D-Ranked|Slay 10 Wild Crows [100 G]
    Great Plain|#SD7|D-Ranked|Slay 5 Bandits [150 G]
    Great Plain|#SC1|C-Ranked|Slay 5 Cyclops [150 G]
    Great Plain|#SC2|C-Ranked|Slay 5 Hard beetles. [200 G]

    Great Plain|#GE1|E-Ranked|Gather 10 Moonlight Flower & 10 Healing Plants [50G | 1 x Rejuvenation Potion]
    Great Plain|#GE2|E-Ranked|Gather 3 Moonlight Water [50G | 1 x Bottled Purified Moonlight Water]
    Great Plain|#GD1|D-Ranked|Gather 5 Rainbow Slime Gel [120G | 1 x Rainbow Gel]
    Great Plain|#GD2|D-Ranked|Gather 10 Nectar [120 G | 1 x Butterfly Honey]
    Great Plain|#GD3|D-Ranked|Gather 5 Flower seeds [80 G | 1 x Butterfly Flower]
    Great Plain|#GC1|C-Ranked|Gather Cyclops Eye [150G | 1 x Earth Orb]

    -----------------------------------

    Sandy Desert|#SE1|E-Ranked|Slay 25 Desert Jackal [50 G]
    Sandy Desert|#SE2|E-Ranked|Slay 25 Desert Fox [50 G]
    Sandy Desert|#SD1|D-Ranked|Slay 15 Desert Lizardmen [110 G]
    Sandy Desert|#SD2|D-Ranked|Slay 15 Desert Black Rhino [110 G]
    Sandy Desert|#SC1|C-Ranked|Slay 5 Desert Wyvern [150 G]
    Sandy Desert|#SC2|C-Ranked|Slay 5 Giant Feral Worm [150 G]

    Sandy Desert|#GC1|C-Ranked|Gather 10 Obsidian worms [180 G | 2 x Obsidian Worms]
    Sandy Desert|#GC2|C-Ranked|Gather 10 Young Desert Worm Hide [160 G | 2 x Pristine Desert Worm Hide]
    Sandy Desert|#GC3|C-Ranked|Gather 10 Desert Dolphin Hide [200 G | 2 x Pristine Desert Dolphin Hide]

    -----------------------------------

    Desert Village|#SE1|E-Ranked|Slay 10 Large Lizard [50 G]
    Desert Village|#SE2|E-Ranked|Slay 10 Large Scarab [50 G]
    Desert Village|#SE3|E-Ranked|Slay 30 Desert Scorpion| [70 G]
    Desert Village|#SD1|D-Ranked|Slay 20 Large Desert Mouse [75 G]
    Desert Village|#SD2|D-Ranked|Slay 10 Gray Desert Fox [85 G]
    Desert Village|#SC1|C-Ranked|Slay 10 Desert Rhino [150 G]
    Desert Village|#SC2|C-Ranked|Slay 10 Fast Desert Jackal [150 G]

    Desert Village|#GE1|E-Ranked|Harvest 5 Baskets of Ice Cabbage [80 G | 1 x Ice Cabbage]
    Desert Village|#GE2|E-Ranked|Harvest 5 Baskets of Desert Cereal [50 G | 1 x Bundle of Barley, Millet, and Wheat]
    Desert Village|#GE3|E-Ranked|Gather 5 Baskets of Desert Figs [60 G | 1 x Basket of Desert Figs]
    Desert Village|#GD1|D-Ranked|Harvest 1 Basket of Magic Flower [75 G | 1 x Bundle of Magic Flower]
    Desert Village|#GD2|D-Ranked|Gather 5 Baskets of Large Dates [100 G | 1 x basket of Large Dates]
    Desert Village|#GC1|C-Ranked|Gather 1 Basket of Rare Desert Apricot [150 G | 1 x Small Desert Apricot]

    Desert Village|#EE1|E Ranked|Look For Hunting Spot [100 G]
    Desert Village|#ED1|D Ranked|Guard Supply Route [150 G]
    Desert Village|#EC1|C Ranked|Look For Better Agriculture Area [200 G]

    -----------------------------------

    Desert Mine|#GD1|D-Ranked|Mine 12 Mithril Ore [60G | 1 x Mithril Ingot]
    Desert Mine|#GD2|D-Ranked|Mine 3 Fire Crystals [100G | 1 x Refined Fire Crystal]
    Desert Mine|#GD3|D-Ranked|Mine 3 Earth Crystals [100G | 1 x Refined Earth Crystal]
    Desert Mine|#GD4|D-Ranked|Mine 50 Copper Ore [60G | 8 x Copper Ingot]
    Desert Mine|#GD5|D-Ranked|Mine 50 Stone [60G | 20x Stone Slab]
    Desert Mine|#GC1|C-Ranked|Mine 12 Orichalcum Ore [200G | 1 x Orichalcum Ingot]

    -----------------------------------

    North Mountain|#SD1|D-Ranked|Slay 30 Cliff Goat [150 G]
    North Mountain|#SC1|C-Ranked|Slay 10 Mountain Wolf [200 G]
    North Mountain|#SC2|C-Ranked|Slay 5 Feral Yeti [200 G]
    North Mountain|#SB1|B-Ranked|Slay 1 Cloud Giant [300 G]
    North Mountain|#SB2|B-Ranked|Slay 1 Fire Bird [300 G]

    North Mountain|#GD1|D-Ranked|Gather 3 Yeti Skins [120G | 1 x Yeti Fur]

    -----------------------------------

    Gallant Mine|#SE1|E-Ranked|Slay 5 Snow Goblin [80G]
    Gallant Mine|#SC1|C-Ranked|Slay 3 Ice Golems [150 G]
    Gallant Mine|#SB1|B-Ranked|Slay 1 Greater Ice Golems [250 G]
    Gallant Mine|#SB2|B-Ranked|Slay 5 Lesser Ice Elemental[250 G]
    Gallant Mine|#SB3|B-Ranked|Slay 2 Greater Ice Elemental[250 G]
    Gallant Mine|#SA1|A-Ranked|Slay 2 Great Ancient Ice Elemental[500 G]

    Gallant Mine|#GE1|E-Ranked|Mine 5 Ice Crystal [80G | 1 x Refined Ice Crystal]
    Gallant Mine|#GE2|E-Ranked|Mine 5 Wind Crystal [80G | 1 x Refined Wind Crystal]
    Gallant Mine|#GD1|D-Ranked|Mine 12 Mithril Ore [60G | 1 x Mithril Ingot]
    Gallant Mine|#GD2|D-Ranked|Mine 3 Fire Crystals [100G | 1 x Refined Fire Crystal]
    Gallant Mine|#GD3|D-Ranked|Mine 3 Earth Crystals [100G | 1 x Refined Earth Crystal]
